Workshop Schedule
A three-day workshop on November 09-11, 2025
Venue: VRDL, Department of Microbiology, IMS, BHU
Sunday, November 09, 2025
Workshop Day-1 Schedule
| Time | Activity / Description | Resource Person(s) | Venue |
|---|---|---|---|
| 8:30 am - 9:00 am | Registration for the workshop | ||
| 9:00 am - 9:30 am | Breakfast | ||
| 9:30 am - 10:00 am |
Inauguration ceremony: Introduction of the resource person and participants Pre-workshop Assessment (Dr. Sudhir Kumar Singh & Dr. Alka Shukla) |
Dr. Sudhir Kumar Singh & Dr. Alka Shukla | Lecture Theatre |
| 10:00 am - 10:30 am |
Lecture: Introduction and Keynotes Bacteriophages as an alternative to antibiotics (History, early clinical applications, and their uses in different fields) |
Prof. Gopal Nath | Seminar Room |
| 10:30 am - 11:00 am |
Practical Session: 1) Collection of water samples for isolation of bacteriophages & preparation of bacterial lawn culture |
Mr. Prajasattak, Mr. Ranjeet K. Vishwakarma & Mr. Manish K. Singh | Bacteriophage Research Lab |
| 11:00 am - 11:30 am | Tea Break | ||
| 11:30 am - 12:00 pm |
Practical Session: Dropping of water on the bacterial lawn culture |
Ms. Srishti Singh & Mr. Ranjeet K. Vishwakarma | Bacteriophage Research Lab |
| 12:00 pm - 1:00 pm |
Practical Session: Harvesting and purification of Phages / Agar overlay method |
Dr. Alakh N. Singh & Mr. Pankaj Kumar | Bacteriophage Research Lab |
| 1:00 pm - 1:30 pm |
Practical Session: Detection of endotoxin level in phage preparation |
Dr. Alakh N. Singh / Digvijay Singh | Bacteriophage Research Lab |
| 1:30 pm - 2:30 pm | Lunch Break | ||
| 2:30 pm - 3:30 pm |
Practical Session: Biofilm degradation by bacteriophages |
Ms. Minakshi Sahu / Ms. Ritu Raj Patel / Mr. Alshad S. | Bacteriophage Research Lab |
| 3:30 pm - 4:00 pm |
Practical Session: Temperature and pH sensitivity of phages and detection of endotoxin level in phage preparation |
Sonam Rastogi / Mr. Alshad / S. Ajay Kumar Yadav | VRDL |
| 4:00 pm - 4:30 pm | Tea Break | ||
| 4:30 pm onwards |
Practical Session: Continuation / Discussion & Troubleshooting |
Sonam Rastogi / Mr. Alshad | VRDL |
Monday, November 10, 2025
Workshop Day-2 Schedule
| Time | Activity / Description | Resource Person(s) | Venue |
|---|---|---|---|
| 9:00 am - 9:30 am | Lecture: Clinical Application of Bacteriophages |
Dr. Subhash L. Kar | Seminar Room |
| 9:30 am - 10:00 am | Practical Session: Methods of isolation of viral RNA/DNA |
Ms. Pooja Sachdeva / Divyanshi Singh | Bacteriophage Research Lab |
| 10:00 am - 11:00 am | Practical Session: Characterisation of phages by RAPD, ERIC PCR, and restriction analysis |
Ms. Sonam Rastogi / Ms. Aprajita Singh / Ms. Pooja Sachdeva | VRDL |
| 11:00 am - 11:30 am | Tea Break | ||
| 11:30 am - 12:30 pm | Practical Session: Quantification of viral RNA/DNA by Nanodrop & Detection of viral RNA by RT-PCR |
Mr. Deepak Kumar / Mrs. Shweta Sinha | VRDL |
| 12:30 pm - 1:00 pm | Lecture: Transmission Electron Microscopy (TEM) of the Phages |
Dr. Sudhir Kumar Singh | Seminar Room |
| 1:00 pm - 1:30 pm | Lecture: Bacteriophage efficacy in septicaemia and UTI model |
Dr. Alakh N. Singh | Seminar Room |
| 1:30 pm - 2:30 pm | Lunch Break | ||
| 2:30 pm - 3:30 pm | Lecture: Preservation of phages |
Dr. Alka Shukla | Seminar Room |
| 3:30 pm - 4:00 pm | Lecture: Bacteriophages: Preclinical & Animal Experimentation |
Dr. Mayank Gangwar | Seminar Room |
| 4:00 pm - 4:25 pm | Tea Break | ||
| 4:25 pm - 4:45 pm | Lecture: Bio-Medical Waste Management |
Dr. Manoj Kumar | Seminar Room |
| 4:45 pm - 5:30 pm | Lecture: Challenges and future prospects of phage therapy |
Prof. Gopal Nath | Seminar Room |
Tuesday, November 11, 2025
Workshop Day-2 Schedule
| Time | Activity / Description | Resource Person(s) | Venue |
|---|---|---|---|
| 9:00 am - 9:30 am | Introduction Basics of Sequencing: Sanger Sequencing & its applications |
Hi-media Team / Mr. Deepak Kumar | Seminar Room |
| 9:30 am - 10:30 am | Practical Session Demo on Sample Preparation for Sanger Sequencing and Visualization of Sanger Data |
Hi-media Team / Mr. Deepak Kumar | Bacteriophage Research Lab |
| 10:30 am - 11:00 am | Practical Session Sanger Data Analysis |
Dr. Satish Kumar Maurya (Hi-media Pvt. Ltd) | Bacteriophage Research Lab |
| 11:00 am - 11:15 am | Tea Break | ||
| 11:15 am - 12:30 pm | Practical Session Sanger Data Analysis and NGS Sequencing: Introduction |
Dr. Satish Kumar Maurya (Scientist, Hi-media Pvt. Ltd) | Bacteriophage Research Lab |
| 12:30 pm - 1:30 pm | Discussion & Demo: Bioinformatics tools used in Phage/Bacterial Genome Analysis: Sample QC to Assembly, Genome Mapping, and Comparison |
Dr. Satish Kumar Maurya (Scientist, Hi-media Pvt. Ltd) | Bacteriophage Research Lab |
| 1:30 pm - 2:30 pm | Lunch Break | ||
| 2:30 pm - 3:00 pm | Practical Session Discussion and demo of Bioinformatics tool used in Phage/Bacterial Genome Analysis: Sample QC to Assembly, Genome Mapping, and Comparison |
Dr. Satish Kumar Maurya (Scientist, Hi-media Pvt. Ltd) | Bacteriophage Research Lab |
| 3:00 pm - 3:30 pm | Practical Session Discussion on Sequencing Methods |
Dr. Satish Kumar Maurya (Scientist, Hi-media Pvt. Ltd) | Bacteriophage Research Lab |
| 3:30 pm - 4:30 pm | Lecture Bacteriophage/Bacterial Metagenomics |
Dr. Asgar Hussian (Co-founder, Anuvanshiki OPC Pvt. Ltd) | Bacteriophage Research Lab |
| 4:30 pm - 4:50 pm | Lecture PhageMatch: AI-enabled Digital Platform for Systematic Clinical Integration of Phage Therapy in India's AMR Response |
Dr. Rayalu Rama (CEO, Digitelescope Pvt. Ltd) | Bacteriophage Research Lab |
| 4:50 pm - 5:15 pm | Lecture Phage Repository Facility and its Future Prospects |
Dr. Taruna Anand (Hisar, Haryana) | Seminar Room |
| 5:15 pm - 5:45 pm | Valedictory Function: Prof. Gopal Nath (Dean Research, IMS BHU) | ||
List of Resource Persons
| 1. | Workshop Conveners: Dr. Sudhir Kumar Singh & Dr. Alka Shukla |
| 2. | Workshop Coordinator: Dr. Manoj Kumar |
| 3. | Registration Committee: Ms. Pooja Sachdeva & Mr. Ashish R. Singh |
| 4. | Volunteers: Mr. Abhishek Singh & Mr. Prasann Kumar Verma |